Please note: The Board's decisions are not published on this website on the date of issuance. Decisions are issued first to the representatives of the parties involved in the matter and are published after a minimum of 10 days have elapsed from the date of the decision. Occasionally, for administrative reasons, a decision will not be published until several weeks after the decision date. Parties should not rely on the website publication date when calculating dates for filing motions for reconsideration, appeals, or other matters.
Decision Date | Appeal of | Judge |
December | ||
December 31, 2008 | Vantage Associates, Inc. | Paul |
December 18, 2008 | Public Warehousing Company, K.S.C. | Ting |
December 11, 2008 | ACC Construction Company, Inc. | Wilson |
December 9, 2008 | States Roofing Corporation | Park-Conroy |
December 4, 2008 | Freedom NY, Inc. | James |
December 3, 2008 | Alliance General Contractors, LLC | Younger |
November | ||
November 24, 2008 | Corners and Edges, Inc. | Delman |
November 21, 2008 | SUFI Network Services, Inc. | James |
November 20, 2008 | KAMP Systems, Inc. | Scott |
November 5, 2008 | Atherton Construction, Inc. | Hartman |
October | ||
October 31, 2008 | RC Fluid Engineering, Inc. | Freeman |
October 30, 2008 | Palm Springs General Trading and Contracting Establishment | Ting |
October 28, 2008 | Piril Insaat Tic, Bilgisayar Elek, Buro Donanim Ltd. Sti. | Freeman |
October 23, 2008 | Water Reclaim Systems, Inc. | Paul |
October 21, 2008 | Beyley Construction Group | Ting |
October 1, 2008 | Ellis Environmental Group, LC | Tunks |
October 1, 2008 | Comptech Corporation | Hartman |
September | ||
September 25, 2008 | Southwest Marine, Inc. | Thomas |
September 22, 2008 | KAMP Systems, Inc. | Scott |
September 16, 2008 | HITT Contracting, Inc. | Paul |
September 16, 2008 | States Roofing Corporation | Park-Conroy |
September 3, 2008 | Robertson & Penn, Inc. d/b/a Cusseta Laundry, Inc. | Dickinson |
August | ||
August 26, 2008 | Advanced Technologies & Testing Laboratories, Inc. | James |
August 14, 2008 | Corners and Edges, Inc. | Delman |
August 12, 2008 | Qatar International Trading Co. | Wilson |
August 8, 2008 | Dick Pacific/GHEMM, JV | Scott |
August 8, 2008 | Bath Iron Works Corp. | James |
August 7, 2008 | SET Dis Ticaret ve Sanayi Limited Sirketi | Younger |
August 7, 2008 | Unconventional Concepts, Inc. | James |
August 5, 2008 | Boeing Satellite Systems, Inc. | Delman |
July | ||
July 28, 2008 | Dick Pacific/GHRMM, JV | Scott |
July 25, 2008 | Hanley Industries, Inc. | Park-Conroy |
July 25, 2008 | Robertson & Penn, Inc. | Dickinson |
July 23, 2008 | GAP Instrument Corporation | Freeman |
July 22, 2008 | Ellis Envrionmental Group, LC | Tunks |
July 22, 2008 | Lasmer Industries, Inc. | Freeman |
July 16, 2008 | Calculus Cranes | Van Broekhoven |
July 16, 2008 | International Oil Trade Center | Delman |
July 10, 2008 | States Roofing Corporation | Park-Conroy |
July 9, 2008 | Ellis Environmental Group, LC | Wilson |
June | ||
June 20, 2008 | CANVS Corporation | Delman |
June 19, 2008 | BearingPoint, Inc. | Younger |
June 19, 2008 | Todd Pacific Shipyards Corporation | Scott |
June 18, 2008 | John L. Jones | Stempler |
June 18, 2008 | DCX-CHOL Enterprises, Inc. | Younger |
June 12, 2008 | Fuel Tank Maintenance Co., LLC | Thomas |
June 12, 2008 | Christopher H. White | Ting |
May | ||
May 30, 2008 | Kostmayer Construction, LLC | Peacock |
May 22, 2008 | Strand Hunt Construction, Inc. | Dickinson |
May 5, 2008 | L-3 Communications Corporation, Link Simulation & Training Division | Freeman |
April | ||
April 28, 2008 | Raytheon Company | Delman |
April 3, 2008 | Teknocraft, Inc. | Stempler |
March | ||
March 26, 2008 | Freedom NY, Inc. | James |
March 26, 2008 | Freedom NY, Inc. | James |
March 24, 2008 | Total Procurement Service, Inc. | Peacock |
March 21, 2008 | Wackenhut Services, Inc. | Freeman |
March 21, 2008 | Lockheed Martin Aircraft Center | Scott |
March 20, 2008 | William Thomas Elam | Thomas |
March 19, 2008 | Qatar International Trading Co. | Wilson |
March 18, 2008 | Eagle Alliance | Stempler |
March 13, 2008 | Service Rodriguez Barragan, S.L. | Paul |
March 7, 2008 | Mr. Michael Ronchetti and RFIDcomplete, LLC. | Stempler |
March 5, 2008 | Fox Construction Inc. | Ting |
February | ||
February 21, 2008 | Valenzuela Engineering, Inc. | Delman |
February 15, 2008 | Tri-State Consultants, Inc. | James |
February 8, 2008 | AEI Pacific, Inc. | Tunks |
February 8, 2008 | Floorpro, Inc. | Van Broekhoven |
February 6, 2008 | AGES GROUP | Delman |
January | ||
January 31, 2008 | Public Warehousing Company, K.S.C. | Ting |
January 28, 2008 | Southwest Marine, Inc. | Thomas |
January 25, 2008 | Zulco International, Inc. | Park-Conroy |
January 25, 2008 | Northrop Grumman Ship Systems, Inc. | Scott |
January 25, 2008 | General Dynamics C4 Systems, Inc. | Scott |
January 23, 2008 | The Boeing Company | Delman |
January 22, 2008 | C.R. Pittman Construction Company, Inc. | Wilson |
January 15, 2008 | Armstead & Associates, Inc. | Paul |
January 11, 2008 | The Swanson Group, Inc. | Shackleford |
January 9, 2008 | SUFI Network Services, Inc. | James |
Rules and Forms are in Adobe .PDF format and may require an appropriate viewer program. The Adobe Reader program may be downloaded for free at http://get.adobe.com/reader/