Please note: The Board's decisions are not published on this website on the date of issuance. Decisions are issued first to the representatives of the parties involved in the matter and are published after a minimum of 10 days have elapsed from the date of the decision. Occasionally, for administrative reasons, a decision will not be published until several weeks after the decision date. Parties should not rely on the website publication date when calculating dates for filing motions for reconsideration, appeals, or other matters.
Decision Date | ASBCA Number | Appellant/Petitioner | Judge |
December | |||
December 29, 2020 | 62082 | Sweet Star Logistic Service | Shackleford |
December 18, 2020 | 62503 | MAC Electric Inc. | D'Alessandris |
December 18, 2020 | 62462-ADR | Kautaq Construction Services, LLC | Witwer |
December 18, 2020 | 62445 | Asahi General Trading & Cont. Co. W.L.L. | Melnick |
December 18, 2020 | 61472, 61482, 61500, 61509, 61514, 61523, 61555, 61569, 61705, 61726, 61727, 61728, 61821, 61822, 61823, 61963 | Nan, Inc. | Prouty |
December 17, 2020 | 62114 | Parsons Corporation | Shackleford |
December 17, 2020 | 62112 | Parsons Government Services, Inc. | Shackleford |
December 16, 2020 | 62224 | IAP Worldwide Services, Inc. | O'Connell |
December 15, 2020 | 62644 | Vox Optima, LLC | Shackleford |
December 10, 2020 | 62038, 62039, 62040, 62041, 62042 | Harry Pepper and Associates, Inc. | Thrasher |
December 10, 2020 | 60987 | Phoenix Hawk Construction Company | McIlmail |
December 9, 2020 | 62223, 62292 | KF&S Corp. | Osterhout |
December 9, 2020 | 61666-ADR, 61667-ADR, 61668-ADR, 61669-ADR | Pacific Northern Environmental Corporation | Woodrow |
December 8, 2020 | 62518 | Constellation NewEnergy, Inc. | O'Connell |
December 7, 2020 | 62606 | Haakenson Electric Company | Sweet |
December 3, 2020 | 62281 | Granite Construction Company | Clarke |
December 2, 2020 | 62519 | Constellation NewEnergy, Inc. | O'Connell |
December 2, 2020 | 62478 | The Green-Simmons Company, Inc. | Thrasher |
December 2, 2020 | 61234 | Hejran Hejrat Co. LTD | Kinner |
December 1, 2020 | 61897, 62341, 62383 | Accurate Energetic Systems | Cates-Harman |
November | |||
November 24, 2020 | 59402, 59601 | GSC Construction, Inc. | O'Connell |
November 23, 2020 | 62213 | Kostas Greek Food - Zorbas | Cates-Harman |
November 18, 2020 | 62294 | Golden Build Company | Paul |
November 18, 2020 | 61926 | Anis Avasta Construction Company | Wilson |
November 18, 2020 | 59986, 61092 | Advanced Technologies Group, Inc. | Hartman |
November 17, 2020 | 61691 | Doubleshot, Inc. | O'Connell |
November 17, 2020 | 59740, 60378, 60459, 60507, 60508 | Lebolo-Watts Constructors 01 JV, LLC | Page |
November 13, 2020 | 62587 | K-Belle Consultants, LLC | Thrasher |
November 12, 2020 | 61518, 61961, 62479 | Watts Constructors, LLC | Witwer |
November 12, 2020 | 62675 | Ecology Mir Group | McIlmail |
November 10, 2020 | 62393 | Triple Canopy, Inc. | Thrasher |
November 9, 2020 | 61100, 61560, 61570 | MPG West, LLC | Woodrow |
November 4, 2020 | 58833, 58863, 59029, 59031, 59672, 60413 | ECCI-C METAG, JV | Shackleford |
November 4, 2020 | 58493, 58877 | Al Arrab Contracting Co., Ltd. | Hartman |
November 2, 2020 | 61652 | Exceed Resources, Inc. | O'Connell |
November 2, 2020 | 60525, 61041, 61631, 61741 | Walsh Construction Company | Wilson |
October | |||
October 29, 2020 | 61224, 61268, 61625 | Axxon International, LLC | Osterhout |
October 29, 2020 | 62026, 62088, 62089 | CDM Constructors Inc. | Sweet |
October 29, 2020 | 62453, 62454 | DCX-CHOL Enterprises, Inc. | Sweet |
October 28, 2020 | 62669 | MILCON Construction, LLC | Thrasher |
October 27, 2020 | 62501, 62502 | Alistiqama Co. | D'Alessandris |
October 27, 2020 | 62575 | Johnson Controls Government Systems, LLC | Thrasher |
October 26, 2020 | 60629-ADR | Sundt Construction, Inc. | Clarke |
October 26, 2020 | 62373 | JAAAT Technical Services, LLC | Sweet |
October 14, 2020 | 62169 | RAE Construction, LLC | Thrasher |
October 14, 2020 | 61122 | Aspen Consulting, LLC | McIlmail |
October 13, 2020 | 62653 | MLS-Multinational Logistics Services, Ltd. | Thrasher |
October 13, 2020 | 57884, 58666, 59636, 59811, 61361 | Supreme Foodservice GmbH | O'Connell |
October 13, 2020 | 62597 | Structural Associates, Inc. | Thrasher |
October 13, 2020 | 62583 | Diversified Construction of Oklahoma, Inc. | Thrasher |
October 13, 2020 | 62087 | URS Energy & Construction (E&C) Integrated Projects Business Unit | Thrasher |
October 8, 2020 | 62285 | Wright Brothers, the Building Company, Eagle LLC | Stinson |
October 8, 2020 | 61068 | Trade West Construction, Inc. | Stinson |
October 7, 2020 | 61775 | Nothrop Grumman Corporation | Prouty |
October 7, 2020 | 61036, 61037, 61039 | AECOM Government Services, Inc. | O'Connell |
October 6, 2020 | 62584 | Southern Border Constructors | Thrasher |
October 6, 2020 | 61237 | Lockheed Martin Corporation, Missiles and Fire Control | Page |
October 2, 2020 | 62178, 62179 | Magnificus Corporation | Thrasher |
October 2, 2020 | 61962 | Emerson Development VIII, LLC | McNulty |
October 2, 2020 | 61711 | The Haskell Company | Wilson |
October 2, 2020 | 60939-EAJA | Buck Town Contractors & Co. | D'Alessandris |
September | |||
September 30, 2020 | 62082 | Sweet Star Logistic Service | Shackleford |
September 29, 2020 | 61950 | DynCorp International LLC | Clarke |
September 28, 2020 | 58245 | U.S. Coating Specialties & Supplies, LLC | Woodrow |
September 25, 2020 | 62006, 62007, 62008 | Kamaludin Slyman CSC | Prouty |
September 25, 2020 | 61556 | John C. Grimberg Company, Inc. | Paul |
September 24, 2020 | 62517 | Environmental Tectonics Corporation | Sweet |
September 24, 2020 | 61975 | Environmental Tectonics Corporation | Sweet |
September 23, 2020 | 62286 | Weil Construction, Inc. | Thrasher |
September 23, 2020 | 61899 | APS Contracting, Inc. | Prouty |
September 18, 2020 | 62052, 62133 | APTIM Federal Services, LLC | Kinner |
September 16, 2020 | 61993 | Worley Service, Inc. | Stinson |
September 10, 2020 | 62428 | JCMCS | Thrasher |
September 10, 2020 | 61978 | VetBiz Corp, LLC | Thrasher |
September 9, 2020 | 62436 | Rock Industries, Inc. | Thrasher |
September 4, 2020 | 62202 | Phoenix Management, Inc. | Shackleford |
September 4, 2020 | 62167 | Phoenix Management, Inc. | Shackleford |
September 2, 2020 | 62017 | Morganti Group, Inc. and Hassan Allam Construction JV | Stinson |
September 2, 2020 | 62293 | Oshkosh Defense, LLC | Shackleford |
September 1, 2020 | 62236 | Anderson Burton Construction, Inc. | Shackleford |
August | |||
August 28, 2020 | 62227 | DynCorp International, LLC | Melnick |
August 27, 2020 | 62370 | Melwood Horticultural Training Center, Inc. | Shackleford |
August 27, 2020 | 62105 | FARR Builders, LLC | Shackleford |
August 27, 2020 | 62035, 62047, 62387, 62388 | Archer Western Aviation Partners | Sweet |
August 25, 2020 | 58875 | ECC International, LLC | Stinson |
August 24, 2020 | 62593 | Forrester Construction Company | Cates-Harman |
August 24, 2020 | 58980, 59027, 60414 | ECCI-C METAG, JV | McIlmail |
August 19, 2020 | 62441 | Ameresco Select, Inc. | Thrasher |
August 13, 2020 | 62280 | Technical Services Support Joint Venture | Thrasher |
August 13, 2020 | 62013, 62266 | Hwasan Engineering & Construction Co., Ltd. | D'Alessandris |
August 12, 2020 | 62260 | Leidos, Inc. | Stinson |
August 12, 2020 | 61461 | Cooper/Ports America, LLC | Sweet |
August 11, 2020 | 61281 | Engility LLC | O'Sullivan |
August 10, 2020 | 62552 | First National Company | Thrasher |
August 10, 2020 | 61026 | Aerospace Facilities Group, Inc. | McIlmail |
August 7, 2020 | 62164 | Mountain Movers/Ainsworth-Benning, LLC | D'Alessandris |
August 7, 2020 | 61371 | Potomac Electric Corp. | Young |
August 5, 2020 | 61477 | Manhattan Hunt A Joint Venture | Clarke |
August 5, 2020 | 62365 | Colonna's Shipyard, Inc. | McNulty |
August 4, 2020 | 62273 | Siemens Government Technologies, Inc. | D'Alessandris |
July | |||
July 30, 2020 | 61769, 61873, 62391 | Philips Lighting North American Corporation | Woodrow |
July 28, 2020 | 61498, 61499 | J&J Maintenance, Inc. | Prouty |
July 27, 2020 | 62528 | Fast Works Company For General Trading Ltd. | Thrasher |
July 23, 2020 | 62570 | Booz Allen Hamilton | Thrasher |
July 23, 2020 | 62125 | Alfajer, Ltd. | Osterhout |
July 22, 2020 | 61292, 61828 | Ken Laster Company | Sweet |
July 22, 2020 | 60460, 60616 | South Carolina Public Service Authority | McNulty |
July 22, 2020 | 61691 | Doubleshot, Inc. | O'Connell |
July 20, 2020 | 61884 | Portus Services, LLC | Prouty |
July 15, 2020 | 62563 | Utah Department of Workforce | Thrasher |
July 15, 2020 | 62412, 62413, 62414 | Allard Nazarian Group, Inc. dba Granite State Manufacturing | Stinson |
July 15, 2020 | 62401 | Heeter Geotechnical Construction, LLC | Thrasher |
July 13, 2020 | 62212 | Colonna's Shipyard, Inc. | McNulty |
July 10, 2020 | 62215 | Skanska USA Civil Southeast, Inc. | Wilson |
July 9, 2020 | 62477 | Al Haydar Group | Thrasher |
July 9, 2020 | 62294 | Golden Build Company | Paul |
July 9, 2020 | 59404, 59962, 60050, 60277, 60851 | RBC Construction Corp. | D'Alessandris |
July 8, 2020 | 62305 | Bales Construction Co. Inc. | Thrasher |
July 8, 2020 | 62116 | Cape Henry Associates, Inc. | McIlmail |
July 7, 2020 | 62590 | KOA International, Inc. | Thrasher |
July 7, 2020 | 62507 | Ecology Mir Group | Thrasher |
July 7, 2020 | 62411 | Progressive Industries, Inc. | Thrasher |
July 6, 2020 | 62440 | Ameresco Select, Inc. | Thrasher |
July 6, 2020 | 62369 | Ameresco Select, Inc. | Thrasher |
July 6, 2020 | 62225 | Huffman Equipment Rental & Contracting, Inc. | D'Alessandris |
July 2, 2020 | 61752 | Meltech/W.M. Schlosser Construction, LLC, Joint Venture | Kinner |
July 2, 2020 | 61145, 61315, 61316, 61317, 61414, 61558 | Facility Defense Consultants, Inc. d/b/a Hanke Constructors | McNulty |
July 1, 2020 | 61468 | Superior Construction Company | Woodrow |
July 1, 2020 | 62009, 62010, 62076 | Arcade Travel, Inc. d/b/a Boersma Travel Services | Woodrow |
June | |||
June 29, 2020 | 62162, 62171, 62172 | AECOM Management Services, Inc. | Thrasher |
June 25, 2020 | 61861, 62173 | Professional Management Consulting Services, LLC | D'Alessandris |
June 25, 2020 | 61227 | URS Federal Services, Inc. | O'Sullivan |
June 25, 2020 | 60448, 60785 | Raytheon Company | Sweet |
June 24, 2020 | 61119 | Southern Federal Pilot, Inc. | Melnick |
June 22, 2020 | 61758 | Northrop Grumman Corporation | Thrasher |
June 16, 2020 | 62319 | Kandahar Mahali Transit & Forwarding Ltd. | O'Connell |
June 15, 2020 | 61337 | Northrop Grumman Corporation | Thrasher |
June 15, 2020 | 62248 | Davis-Paige Management Systems LLC | Thrasher |
June 15, 2020 | 62520 | Strategic Social, LLC | Thrasher |
June 12, 2020 | 60042, 60475, 60620, 60942, 60943, 61111, 61733, 61952 | Conquistador Dorado Joint Venture | Thrasher |
June 12, 2020 | 61888, 61889, 61890, 61891, 61893 | Meltech Corp., Inc. | Witwer |
June 12, 2020 | 62526 | Harper Construction Company, Inc. | Thrasher |
June 11, 2020 | 62460 | Ecology Mir Group, LLC | McIlmail |
June 11, 2020 | 61652 | Exceed Resources, Inc. | O'Connell |
June 11, 2020 | 62115 | Johnson Controls Federal Systems/Versar Joint Venture | Hartman |
June 11, 2020 | 62197 | Kiewit Building Group Inc. | Thrasher |
June 10, 2020 | 61817 | Metro Machine dba General Dynamics NASSCO-Norfolk | Clarke |
June 9, 2020 | 62242, 62243 | ESA South, Inc. | McIlmail |
June 9, 2020 | 62221 | Metro Machine dba General Dynamics NASSCO-Norfolk | Clarke |
June 9, 2020 | 62390 | Rotair Aerospace Corporation | Thrasher |
June 9, 2020 | 62394 | MicroTechnologies, LLC | Stinson |
June 8, 2020 | 62459 | Grant Thornton LLP | Thrasher |
June 8, 2020 | 61859 | Raytheon Company | Melnick |
June 8, 2020 | 62203, 62483 | Doyon Logistics Services, LLC | Thrasher |
June 8, 2020 | 62349, 62350 | JJLL LLC | Thrasher |
June 4, 2020 | 61380 | GSC Construction, Inc. | McNulty |
June 3, 2020 | 61635 | Colonna's Shipyard, Inc. | McNulty |
June 3, 2020 | 61804 | Network Documentation & Implementation, Inc. | Witwer |
June 2, 2020 | 62438 | L-3 Harris Technologies, Inc. | Thrasher |
June 2, 2020 | 62347, 62348 | Logos Technologies LLC | Thrasher |
June 2, 2020 | 62313 | Vox Optima, LLC | O'Connell |
June 2, 2020 | 62120, 62121 | Impact Resources, Inc. | Osterhout |
June 2, 2020 | 62085, 62145, 62193 | Odyssey International, Inc. | McIlmail |
June 2, 2020 | 61757 | Northrop Grumman Corporation | Thrasher |
June 2, 2020 | 61343 | Northrop Grumman Corporation | Thrasher |
June 2, 2020 | 61085 | Horton Construction Co., Inc. | Osterhout |
May | |||
May 27, 2020 | 57884, 58666, 59636, 59811, 61361 | Supreme Foodservice GmbH | O'Connell |
May 27, 2020 | 61320 | Chugach Federal Solutions, Inc. | D'Alessadnis |
May 22, 2020 | 62368 | S.C.A.-Shipping Consultants Associated Ltd. | Thrasher |
May 21, 2020 | 58082 | Alderman Building Company, Inc. | Younger |
May 21, 2020 | 62431 | Magnificus Corporation | O'Connell |
May 15, 2020 | 61678 | Gilbane Federal | Young |
May 15, 2020 | 59385, 59744 | Kellogg Brown & Root Services, Inc. | Melnick |
May 14, 2020 | 61222 | Walsh Group Ventures | Prouty |
May 14, 2020 | 62147 | Client Solution Architects, LLC | Thrasher |
May 14, 2020 | 62237 | The Arora Group, Inc. | Thrasher |
May 8, 2020 | 62351 | AECOM Government Services, Inc. | Thrasher |
May 8, 2020 | 62196 | AECOM Management Services, Inc. | Thrasher |
May 7, 2020 | 61910 | ACADEMI Training Center LLC | McNulty |
May 7, 2020 | 61711 | The Haskell Company | Wilson |
May 7, 2020 | 61415, 61416, 61417, 61418, 61419, 61420 | Triple Canopy, Inc. | Woodrow |
May 6, 2020 | 59545, 59546, 59616, 60053, 60054 | Zalzar FZE | O'Connell |
May 6, 2020 | 61561 | Abozar Afzali Construction Company | Prouty |
May 5, 2020 | 62190 | Lord & Son Construction Inc. | Prouty |
May 5, 2020 | 62182 | Harris Corporation | Thrasher |
May 4, 2020 | 62300 | Science Applications International Corporation | Thrasher |
May 4, 2020 | 62186 | Science Applications International Corporation | Thrasher |
May 4, 2020 | 62183 | Triton Marine Construction Corporation | Thrasher |
May 4, 2020 | 62053, 62054, 62055 | CGI Federal, Inc. | D'Alessandris |
April | |||
April 28, 2020 | 62307 | Accent Controls, Inc. | Thrasher |
April 28, 2020 | 61443 | URS Federal Services, Inc. | Young |
April 27, 2020 | 62354 | HDT Expeditionary Systems, Inc. | Thrasher |
April 23, 2020 | 61154 | Catherine Kurkjian | Prouty |
April 23, 2020 | 61887 | Pinnacle Construction & Development Group | Thrasher |
April 23, 2020 | 61630 | Parsons Government Services, Inc. | Melnick |
April 23, 2020 | 61392, 62258 | Walbridge Aldinger Company | O'Sullivan |
April 22, 2020 | 61243, 61244, 61245,61425, 61426 | John C. Grimberg Co., Inc. | Kinner |
April 21, 2020 | 61246 | Kellogg Brown & Root Services, Inc. | O'Sullivan |
April 21, 2020 | 62001 | Tikigaq Construction, LLC | Thrasher |
April 21, 2020 | 62423-PET | Call Henry, Inc. | Thrasher |
April 20, 2020 | 61995 | Team Construction, LLC | Thrasher |
April 17, 2020 | 61519 | NMS Management, Inc. | Wilson |
April 16, 2020 | 61451, 61452, 61453 | Reed International, Inc. | Woodrow |
April 15, 2020 | 60036, 60988 | East Coast Repair & Fabrication, LLC | O'Sullivan |
April 15, 2020 | 59110 | CLC Construction Company | McNulty |
April 15, 2020 | 62113 | Parsons Government Services, Inc. | D'Alessandris |
April 14, 2020 | 61506 | Doyon Utilities, LLC | Woodrow |
April 13, 2020 | 62455 | Mythics, Inc. | Prouty |
April 13, 2020 | 60451 | CKY, Inc. | Wilson |
April 9, 2020 | 59625 | Alloy Surfaces Company, Inc. | Woodrow |
April 8, 2020 | 61479 | John's Tile and Carpet Service | Shackleford |
April 7, 2020 | 62207, 62334 | Linda Rugina Company D/B/A Ruginas Afrikan Village | McIlmail |
April 3, 2020 | 61723 | CT Chemicals, Inc. | McNulty |
April 3, 2020 | 62337 | The Boeing Company | Thrasher |
April 2, 2020 | 61937 | Guam Pacific International, LLC | Page |
March | |||
March 30, 2020 | 61682 | Aero Tech Services Associates, Inc. | Thrasher |
March 30, 2020 | 58696, 59151 | AISG, Inc. | Kinner |
March 24, 2020 | 61549 | Axxon International, LLC | Melnick |
March 20, 2020 | 62247 | Butt Construction Company, Inc. | Thrasher |
March 20, 2020 | 61685 | I.B.V., LTD | Sweet |
March 19, 2020 | 61493 | Watts Constructors, LLC | Prouty |
March 19, 2020 | 61381 | JAAAT Technical Services, LLC | Thrasher |
March 12, 2020 | 62030 | Group X Security, Inc. | Witwer |
March 10, 2020 | 62176 | SWF Constructors | Thrasher |
March 9, 2020 | 62148 | Sang Kash Company | Woodrow |
March 6, 2020 | 60253 | Chant Engineering Co., Inc. | Hartman |
March 3, 2020 | 61806, 61807 | DCX-CHOL Enterprises, Inc. | Shackleford |
March 2, 2020 | 60485, 60775 | Starwalker PR LLC | McIlmail |
March 2, 2020 | 62027, 62028 | Paradise Pillow, Inc. | Thrasher |
February | |||
February 27, 2020 | 61955 | ASCT Group, Inc. | O'Sullivan |
February 26, 2020 | 59463, 60125, 60400 | Solidstrip, Inc. | Hartman |
February 26, 2020 | 62259 | High-Tech Launderette LLC | McIlmail |
February 25, 2020 | 61301, 61600 | Serka Taahhut Insaat A.S. | Paul |
February 25, 2020 | 61853, 61918, 61974, 62022 | Maruf Sharif Construction Company | Wilson |
February 25, 2020 | 62338 | Ameresco Select, Inc. | Shackleford |
February 24, 2020 | 60284 | ECC International, LLC | McIlmail |
February 24, 2020 | 61724 | Korea Engineering Consultants Corporation | Stinson |
February 24, 2020 | 61930 | Construcciones Jose Carro, S.E. | Witwer |
February 20, 2020 | 59637 | Matcon Diamond, Inc. | Stinson |
February 20, 2020 | 61878 | Turner Construction Company | Shackleford |
February 20, 2020 | 60843 | AICI-Archirodon JV | Hartman |
February 19, 2020 | 61435, 61687 | Federal Solutions Group, Inc. | Thrasher |
February 19, 2020 | 61882 | NileCo General Contracting, LLC | McIlmail |
February 19, 2020 | 61917 | CKY Inc. | Thrasher |
February 18, 2020 | 62011 | Andritz Hydro Corporation | Woodrow |
February 18, 2020 | 62308 | KiewitPhelps | Clarke |
February 14, 2020 | 62364 | Rizzani de Eccher (USA), Inc. | Shackleford |
February 14, 2020 | 61339 | Kamran Zaland Supplies and Services | Hartman |
February 12, 2020 | 62140 | Molly Jessie Company | Shackleford |
February 7, 2020 | 61638 | CSRA LLC | Kinner |
February 7, 2020 | 61216 | Command Languages, Inc. d/b/a CLI Solutions | Kinner |
February 6, 2020 | 62233 | Spanish Solutions Language Services | McIlmail |
February 6, 2020 | 61248, 61834 | Greenland Contractors I/S | D'Alessandris |
February 6, 2020 | 61645, 61646 | Al-Raha Group for Technical Services | Thrasher |
February 5, 2020 | 62134 | Molly Jessie Company | Shackleford |
February 5, 2020 | 62048 | STATZ Corporation | Thrasher |
February 5, 2020 | 60641 | Nexagen Networks, Inc. | O'Connell |
February 4, 2020 | 61968 | BRDC, a Joint Venture | McIlmail |
February 3, 2020 | 61840 | Harris Corporation | Thrasher |
January | |||
January 30, 2020 | 62216 | GSI & Whitesell-Green, JV | O'Connell |
January 29, 2020 | 60700, 60701 | Raytheon Company and Raytheon Missile Systems | Scott |
January 28, 2020 | 62318 | A-Vet Roofing & Construction, LLC | Thrasher |
January 28, 2020 | 62235 | Veteran Facility Services, LLC | Woodrow |
January 28, 2020 | 62062 | Odyssey International, Inc. | D'Alessandris |
January 27, 2020 | 58975 | M.L. Energia, Inc. | Shackleford |
January 27, 2020 | 61714 | SBH Services & CORE Construction, JV II | Shackleford |
January 23, 2020 | 62150 | Reilly Construction, Inc. | Thrasher |
January 23, 2020 | 61502 | Bara Infoware, Inc. | Sweet |
January 15, 2020 | 60468, 61194, 61998 | Gilbane Federal | Cates-Harman |
January 14, 2020 | 61966 | Puma Energy Honduras, S.A. de C.V. | McIlmail |
January 10, 2020 | 62080-991 | IAP Worldwide Services, Inc. | Thrasher |
January 9, 2020 | 62130 | Soltek Pacific Construction Company | Thrasher |
January 9, 2020 | 62291-993 | L3 Harris Technologies, Inc. | Thrasher |
January 9, 2020 | 61503 | Alutiiq Commercial Enterprises, LLC | Cates-Harman |
January 7, 2020 | 61896 | Burgos Group, LLC | Prouty |
January 3, 2020 | 61696, 61697, 61698, 61699, 61700, 61701, 61702, 61703 | Sauer Incorporated | McNulty |
January 2, 2020 | 61639 | Usibelli Coal Mine, Inc. | Osterhout |
Rules and Forms are in Adobe .PDF format and may require an appropriate viewer program. The Adobe Reader program may be downloaded for free at http://get.adobe.com/reader/