Please note: The Board's decisions are not published on this website on the date of issuance. Decisions are issued first to the representatives of the parties involved in the matter and are published after a minimum of 10 days have elapsed from the date of the decision. Occasionally, for administrative reasons, a decision will not be published until several weeks after the decision date. Parties should not rely on the website publication date when calculating dates for filing motions for reconsideration, appeals, or other matters.
Decision Date | ASBCA Number | Appellant/Petitioner | Judge |
May | |||
May 26, 2023 | 63486 | Aerojet Rocketdyne, Inc. | Shackleford |
May 24, 2023 | 63452 | Allied Pacific Builders | Shackleford |
May 18, 2023 | 63267 | Astro Systems Inc. | Thrasher |
May 18, 2023 | 63457 | Speedway Orion JV | Stinson |
May 15, 2023 | 63013 | J&J Maintenance, Inc., d/b/a J&J Worldwide Services | McLish |
May 12, 2023 | 63093 | Patricia I. Romero, Inc. d/b/a Pacific West Builders | McLish |
May 10, 2023 | 63492-ADR, 63499-ADR, 63500-ADR | Rowe Contracting Services, Inc. | D'Alessandris |
May 9, 2023 | 63198 | American Ordnance LLC | Thrasher |
May 9, 2023 | 60167, 60283 | ECC International, LLC | Eyester |
May 8, 2023 | 60541, 62144 | Trident Engineering & Procurement, P.C. | Thrasher |
May 5, 2023 | 63353, 63383 | JE Sinn Consulting, LLC | Woodrow |
May 5, 2023 | 63309 | Spectrum Management, LLC | Thrasher |
May 4, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
May 4, 2023 | 62719 | The Mission Essential Group, LLC | Thrasher |
May 1, 2023 | 62753 | Consorzio Stabile GMG S.c.ar.1. | Herzfeld |
April | |||
April 26, 2023 | 62986, 63022 | U.S. Bank National Association | D'Alessandris |
April 26, 2023 | 63278 | Fidelity & Deposit Company of Maryland | Taylor |
April 25, 2023 | 60475 | Conquistador Dorado Joint Venture | O'Connell |
April 20, 2023 | 61415, 61416, 61417, 61418, 61419, 61420 | Triple Canopy, Inc. | Woodrow |
April 17, 2023 | 63443 | Adelaide Services, LLC | Thrasher |
April 14, 2023 | 63459 | Ecology Mir Group, LLC | Eyester |
April 14, 2023 | 63090 | Johnson Controls Federal Systems/Versar Joint Venture | Herzfeld |
April 13, 2023 | 63439-ADR | Pontchartrain Partners, LLC | McLish |
April 12, 2023 | 62871 | MILCON Construction, LLC | Arnett |
April 10, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
April 7, 2023 | 63117 | Valiant Integrated Services, LLC | Thrasher |
April 6, 2023 | 63360-ADR | The Boeing Company | Hartman |
April 3, 2023 | 63305, 63306, 63307 | Gilbane Federal | Thrasher |
April 3, 2023 | 63107-ADR | Forney Enterprises, Inc. | Prouty |
April 3, 2023 | 63019, 63020 | Flatiron/Dragados/Sukut Joint Venture | McNulty |
April 3, 2023 | 62926 | SGS, LLC | Woodrow |
March | |||
March 30, 2023 | 63007, 63008 | David Boland, Inc. | Sweet |
March 30, 2023 | 63435 | Xerox Corporation | Thrasher |
March 29, 2023 | 59638, 60136, 60526 | Ameresco Select, Inc. | Herzfeld |
March 29, 2023 | 62422 | IMC Construction Group | McLish |
March 28, 2023 | 61898, 62095 | O-Tech Solutions, LLC | Arnett |
March 28, 2023 | 63385 | Monbo Group International | Taylor |
March 27, 2023 | 62317, 62320, 62511, 62512, 62513, 62514, 62515, 62516 | Lockheed Martin Corporation | Thrasher |
March 23, 2023 | 63418-ADR | Wynsor, LLC | Arnett |
March 23, 2023 | 61415, 61416, 61417, 61418, 61419, 61420 | Triple Canopy, Inc. | Woodrow |
March 22, 2023 | 63015 | Fast Works Company for General Trading Ltd. | Woodrow |
March 21, 2023 | 63194 | JE Dunn Construction | McIlmail |
March 20, 2023 | 63351 | Head Inc. - Diaz Joint Venture | Thrasher |
March 17, 2023 | 63141, 63142, 63526 | Hal Hays Construction, Inc. | Thrasher |
March 17, 2023 | 63057 | SupplyCore, Inc. | O'Connell |
March 16, 2023 | 62242, 62243, 63222 | ESA South, Inc. | McIlmail |
March 15, 2023 | 62891 | Thalle Construction Company | McIlmail |
March 15, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
March 14, 2023 | 63453 | Native American Services Corp. | Shackleford |
March 13, 2023 | 63001 | Frazier Investments, Inc. d/b/a Optimum Construction |
Herzfeld |
March 10, 2023 | 63355 | Milton J. Wood Fire Protection, Inc. | McLish |
March 9, 2023 | 62779 | RLB Contracting, Inc. | Sweet |
March 9, 2023 | 60129 | Voxtel, Inc. | Cates-Harman |
March 9, 2023 | 62851 | AOSense, Inc. | Thrasher |
March 8, 2023 | 63312, 63313, 63314 | Cole's Quality Landscaping, LLC | Taylor |
March 8, 2023 | 62498, 62567, 62609, 62745, 62746, 62810, 62930, 62977, 63010, 63053, 63082, 63180 | Thalle Construction Company | McIlmail |
March 8, 2023 | 62497, 62499, 62565, 62566, 62608, 62677, 62688, 62699, 62710, 62744, 62809, 62947, 63209 | Thalle Construction Company | McIlmail |
March 7, 2023 | 62500, 62568, 62610, 62892, 62976, 63016 | Thalle Construction Company | McIlmail |
March 6, 2023 | 62683 | Bullock Construction Inc. | Arnett |
March 3, 2023 | 63178 | Thalle Construction Company | Eyester |
March 3, 2023 | 63179 | Thalle Construction Company | Eyester |
March 3, 2023 | 63518 | Honeywell International, Inc. | Thrasher |
March 2, 2023 | 63524 | Morrish Wallace Construction, Inc. d/b/a Ryba Marine Construction | Thrasher |
March 2, 2023 | 63255 | BB Government Services Srl | Smith |
March 2, 2023 | 62012-ADR, 62380-ADR, 63091-ADR, 63446-ADR, 63447-ADR | Andritz Hydro Corporation | Sweet |
March 1, 2023 | 62067 | Shneez Veritas, LLC | Eyester |
February | |||
February 28, 2023 | 63427 | GS Environmental Inc. | Taylor |
February 23, 2023 | 62607 | Vigor Works, LLC | Thrasher |
February 15, 2023 | 60451-EAJA | CKY, Inc., | Taylor |
February 8, 2023 | 63467 | Carahsoft Technology Corp. | Thrasher |
February 8, 2023 | 61633, 61731 | General Atomics Aeronautical Systems, Inc. | Melnick |
February 6, 2023 | 61651 | Vectrus Systems Corporation | Young |
February 6, 2023 | 63451 | Northrop Grumman Systems Corporation | Thrasher |
February 3, 2023 | 61743, 61744, 61745 | Beechcraft Defense Company, LLC; Textron Aviation Inc.; and Textron Aviation Defense, LLC | Herzfeld |
February 2, 2023 | 63476, 63477 | Head Inc. - Diaz Joint Venture | Thrasher |
February 2, 2023 | 63290 | ServeFed, Inc. | Sweet |
February 1, 2023 | 62432 | Mills Design Group Construction and Development | Young |
February 1, 2023 | 63283 | Derian, Inc. | Young |
February 1, 2023 | 63403 | Heart & Core LLC | Melnick |
January | |||
January 26, 2023 | 62895 | ArmorSource, LLC | Thrasher |
January 26, 2023 | 63037 | Dynamic Systems Technology, Inc. | Stinson |
January 25, 2023 | 63076, 63077, 63078, 63079 | Betance Enterprises, Inc. | Stinson |
January 25, 2023 | 62003, 62118 | KEAR Civil Corporation | O'Connnell |
January 24, 2023 | 63083 | At Ease Sustainment LLC | Thrasher |
January 24, 2023 | 63494 | Tridentis, LLC | Taylor |
January 23, 2023 | 63228 | CJW Contractors Inc. | Shackleford |
January 19, 2023 | 63149, 63150 | Lockheed Martin Aeronautics Company | Prouty |
January 17, 2023 | 63089 | MicroTechnologies, LLC | D'Alessandris |
January 17, 2023 | 63116 | CRJ Management Services, Inc. | Thrasher |
January 17, 2023 | 63294 | OSC Solutions, Inc. | Arnett |
January 13, 2023 | 62748 | Leebcor Services, LLC | Witwer |
January 12, 2023 | 62642 | Meltech Corporation, Inc. | Cates-Harman |
January 12, 2023 | 63365 | Triun, LLC | Thrasher |
January 11, 2023 | 63403 | Heart & Core LLC | Melnick |
January 10, 2023 | 62803 | Vertex Aerospace, LLC | Page |
January 10, 2023 | 63113 | Deloitte Consulting LLP, Deloitte & Touche LLP, and Deloitte Financial Advisory Services LLP | Thrasher |
January 4, 2023 | 62775-ADR | SMR Construction, Inc. | Eyester |
January 4, 2023 | 62709-ADR | Sauer Incorporated | McNulty |
January 3, 2023 | 62164-ADR | Mountain Movers/Aimsworth-Benning, LLC | D'Alessandris |
Rules and Forms are in Adobe .PDF format and may require an appropriate viewer program. The Adobe Reader program may be downloaded for free at http://get.adobe.com/reader/