Please note: The Board's decisions are not published on this website on the date of issuance. Decisions are issued first to the representatives of the parties involved in the matter and are published after a minimum of 10 days have elapsed from the date of the decision. Occasionally, for administrative reasons, a decision will not be published until several weeks after the decision date. Parties should not rely on the website publication date when calculating dates for filing motions for reconsideration, appeals, or other matters.
Decision Date | ASBCA Number | Appellant/Petitioner | Judge |
November | |||
November 10, 2023 | 62242, 62243, 63222 | ESA South, Inc. | McIlmail |
November 8, 2023 | 58958, 58959, 58982, 59038, 59164, 59165, 59392, 59393, 59418, 59419, 59420, 59481, 59615, 59618, 59619, 59653, 59675, 59676, 59681, 59682, 59683, 59830, 59863, 59867, 59872, 59879, 60017, 60024, 60250, 60309, 60365, 60724, 60832, 61069, 61123, 61293, 61294, 61319, 61370, 61837 | Supreme Foodservice GmbH | O'Connell |
November 1, 2023 | 62281 | Granite Construction Company | Eyester |
October | |||
October 30, 2023 | 62592 | Gulf Extreme Engineering & Construction | Smith |
October 30, 2023 | 63409 | Flatland Realty, LLC | McIlmail |
October 27, 2023 | 63532 | Spectrum Healthcare Resources, Inc. | Thrasher |
October 27, 2023 | 63276, 63367 | Radmacher Brothers Excavating Co., Inc. | Osterhout |
October 27, 2023 | 63255 | BB Government Services Srl | Smith |
October 26, 2023 | 63273, 63542, 63608 | A. West Enterprise, LLC | Thrasher |
October 26, 2023 | 63148 | Korte Construction Company | Stinson |
October 25, 2023 | 63552 | EDR Construction LLC | Thrasher |
October 25, 2023 | 62835, 62836, 62837, 62838, 62839, 62840 | Amentum Services, Inc., f/k/a AECOM Management Services, Inc. | D'Alessandris |
October 24, 2023 | 61320 | Chugach Federal Solutions, Inc. | D'Alessandris |
October 20, 2023 | 62125 | Alfajer, Ltd. | Osterhout |
October 19, 2023 | 63464 | LL1Way, LLC | Thrasher |
October 18, 2023 | 63259 | Research Analysis & Maintenance, Inc. | D'Alessandris |
October 18, 2023 | 63521 | MTS General Contracting | Arnett |
October 16, 2023 | 63637-PET | AeroKool Aviation Corp. | Arnett |
October 13, 2023 | 63716 | Leebcor Services, LLC | Thrasher |
October 12, 2023 | 63646-ADR | Industrial Marine, Inc. | McNulty |
October 11, 2023 | 63600 | Johnson Controls Government Systems, LLC | Thrasher |
October 11, 2023 | 63555 | N.A.C.E. Inc. | Arnett |
October 11, 2023 | 63370, 63371, 63372, 63373, 63374, 63375 | United Telephone Company of the Northwest, Lumen Technologies Government Solutions, Inc. (fka Qwest Government Services, Inc. dba CenturyLink QGS), and Qwest Corporation | Arnett |
October 10, 2023 | 63004, 63176 | Pontchartrain Partners, LLC | Woodrow |
October 10, 2023 | 62422 | IMC Construction Group | McLish |
October 3, 2023 | 63484 | SAF, Inc. | Thrasher |
October 3, 2023 | 63320 | SBA Contracting, LLC | Arnett |
October 3, 2023 | 62684 | Incircle Management, Inc. | Eyester |
October 2, 2023 | 62109 | Sauer Incorporated | Arnett |
October 2, 2023 | 63628 | Kondazi Enterprise | Shackleford |
September | |||
September 28, 2023 | 63554 | Fluor-AMEC II, LLC | Shackleford |
September 28, 2023 | 62482 | Sauer Incorporated | Arnett |
September 26, 2023 | 62641, 62643 | Meltech Corporation, Inc. | Cates-Harman |
September 25, 2023 | 63280, 63402 | Delfasco LLC | Melnick |
September 21, 2023 | 63666 | ETC International, LLC | Thrasher |
September 20, 2023 | 62124 | ECC International Constructors/Metag(JV) | Sweet |
September 19, 2023 | 61986 | Draughon, LLC | Osterhout |
September 18, 2023 | 63013 | J&J Maintenance, Inc. d/b/a J&J Worldwide Services | McLish |
September 14, 2023 | 63415 | G2 Global Solutions, LLC | Thrasher |
September 12, 2023 | 62952, 62953, 62954, 62955, 63058 | Charter Contracting Company, LLC | McIlmail |
September 7, 2023 | 63516-ADR | ENGlobal Government Services, Inc. | Eyester |
September 7, 2023 | 60414 | ECCI-C METAG, JV | McIlmail |
September 5, 2023 | 63479 | Southeast Cherokee Construction, Inc. | Woodrow |
September 5, 2023 | 63635 | Scrimgeour's Farm All, LLC | Smith |
August | |||
August 30, 2023 | 62639 | Modus Operandi, Inc. | Hartman |
August 30, 2023 | 62890 | Kallidus Technologies, Inc. | Herzfeld |
August 30, 2023 | 63466 | MVP Network Consulting, LLC | Shackleford |
August 30, 2023 | 63606 | Whitehorn Construction, Inc. | Thrasher |
August 29, 2023 | 62897 | BNN | Smith |
August 25, 2023 | 62957 | Derian, Inc. | Taylor |
August 25, 2023 | 63601 | Advent Business Company, Inc. | Thrasher |
August 24, 2023 | 63578 | Diversified Maintenance Systems, Inc. | Sweet |
August 24, 2023 | 63233 | PAE Applied Technologies LLC | Taylor |
August 22, 2023 | 63190, 63319 | Deloitte Consulting LLP, Deloitte & Touche LLP, and Deloitte Financial Advisory Services LLP | Thrasher |
August 22, 2023 | 63395 | Deloitte Constulting LLP, Deloitte & Touche LLP, and Deloi2023/63395 Deloitte Consulting LLP, Deloitte & 8.22.23 Dismissal.pdftte Financial Advisory Services LLP | Thrasher |
August 22, 2023 | 63404 | The Boeing Company | Thrasher |
August 21, 2023 | 62402 | L.S. Black-Loeffel Civil Constructors JV | Woodrow |
August 17, 2023 | 63407 | Superior Maritime Services, Inc. | Arnett |
August 16, 2023 | 62019 | D&J Machinery, Inc. | Wilson |
August 16, 2023 | 63449 | CB Portable Toilet Rental and Services | Melnick |
August 14, 2023 | 63531 | Crowley Government Services, Inc. | McIlmail |
August 14, 2023 | 62561, 62640 | Pangea, Inc. | McIlmail |
August 11, 2023 | 62972, 62973 | Sheffield Korte Joint Venture | Cates-Harman |
August 10, 2023 | 62813-ADR, 63067-ADR, 63068-ADR, 63118-ADR, 63119-ADR, 63120-ADR, 63121-ADR, 63122-ADR, 63123-ADR, 63124-ADR, 63125-ADR, 63126-ADR, 63127-ADR, 63128-ADR, 63129-ADR, 63130-ADR, 63131-ADR, 63132-ADR, 63133-ADR, 63134-ADR, 63135-ADR, 63136-ADR, 63137-ADR, 63138-ADR, 63139-ADR, 63140-ADR | Pensacola Bay Support Services, LLC | Page |
August 10, 2023 | 63614 | Total Maintenance Solutions South Inc. | Eyester |
August 10, 2023 | 63661-PET | Talu, LLC | Thrasher |
August 8, 2023 | 63513 | Ameresco, Inc. | Thrasher |
August 8, 2023 | 60541, 62144 | Trident Engineering & Procurement, P.C. | Thrasher |
August 7, 2023 | 62927 | StructSure Projects, Inc. | Eyester |
August 3, 2023 | 63268-ADR | ANHAM FZCO | Prouty |
August 1, 2023 | 63027, 63249 | Advanced Concepts and Technologies International, LLC | O'Connell |
July | |||
July 28, 2023 | 63482 | Quarterline Consulting Services, LLC | Osterhout |
July 27, 2023 | 62413, 62414 | Allard Nazarian Group, Inc., dba Granite State Manufacturing | Stinson |
July 27, 2023 | 62250, 62251 | Halbert Construction Company, Inc. | Wilson |
July 26, 2023 | 61686, 62185 | Innovative Technologies, Inc. | Smith |
July 25, 2023 | 62678, 63081 | Pride Industries | Sweet |
July 21, 2023 | 63181 | Alpha Marine Services, LLC | Shackleford |
July 21, 2023 | 63531 | Crowley Government Services, Inc. | McIlmail |
July 20, 2023 | 62902-ADR | Desbuild, Inc. | Cates-Harman |
July 20, 2023 | 63294 | OSC Solutions, Inc. | Arnett |
July 19, 2023 | 63441 | MECTS Services Joint Venture | Young |
July 19, 2023 | 63458 | LR General Solutions, LLC | Eyester |
July 18, 2023 | 63599, FY23-01 | Olgoonik FPM JV, LLC | Taylor |
July 17, 2023 | 63228 | CJW Contractors, Inc. | Shackleford |
July 14, 2023 | 62604, 62751 | USA Environmental, Inc. | O'Connell |
July 12, 2023 | 63093 | Patricia I. Romero, Inc. d/b/a Pacific West Builders | McLish |
July 12, 2023 | 62764-EAJA | ATECH, Inc. | O'Connell |
July 12, 2023 | 61960 | Goodloe Marine, Inc. | Prouty |
July 11, 2023 | 62002, 62170 | Sungjee Construction Co., Ltd. | Eyester |
July 11, 2023 | 62093-ADR, 62818-ADR | Marine Hydraulics International, LLC | Wilson |
July 10, 2023 | 63613 | Raytheon Company | Shackleford |
July 6, 2023 | 62031, 62033, 62034 | KHS Corporation | McIlmail |
July 6, 2023 | 62422 | IMC Construction Group | McLish |
July 6, 2023 | 62617 | Ashford Leebcor Enterprises, LLC | Herzfeld |
July 6, 2023 | 63111 | Fidelity and Deposit Company of Maryland | McIlmail |
July 5, 2023 | 62165 | Northrop Grumman Corporation | Stinson |
July 5, 2023 | 63400-ADR | Phoenix Management, Inc. | McLish |
June | |||
June 29, 2023 | 63406 | USA Environmental, Inc. | Thrasher |
June 29, 2023 | 62673, 63108 | The Boeing Company | Thrasher |
June 28, 2023 | 62550, 62672 | Fluor Intercontinental, Inc. | Herzfeld |
June 27, 2023 | 63396 | Deloitte Consulting LLP, Deloitte & Touche LLP, and Deloitte Financial Advisory Services LLP | Thrasher |
June 27, 2023 | 62906 | BOH Bros. Construction Co., L.L.C. | Prouty |
June 23, 2023 | 63618 | Jacobs Technology Inc. | Thrasher |
June 22, 2023 | 63508 | Gilbert Solutions, LLC | Taylor |
June 22, 2023 | 63534, 63535 | American Technical Services, Inc | Arnett |
June 15, 2023 | 62938, 62939, 62940 | Afghan Premier Logistics | Prouty |
June 15, 2023 | 62779 | RLB Contracting, Inc. | Sweet |
June 14, 2023 | 63619 | Constellation NewEnergy, Inc. | Shackleford |
June 14, 2023 | 63411 | Alegna, Inc. | Shackleford |
June 14, 2023 | 63331 | Client Solution Architects, LLC | Shackleford |
June 8, 2023 | 61320 | Chugach Federal Solutions, Inc. | D'Alessandris |
June 7, 2023 | 63531 | Crowley Government Services, Inc. | McIlmail |
June 7, 2023 | 63286 | Honeywell International, Inc. | O'Connell |
June 6, 2023 | 63579 | Gilbane Federal | Thrasher |
June 6, 2023 | 63576 | Obera LLC | Thrasher |
June 6, 2023 | 62518-ADR | Constellation NewEnergy, Inc. | O'Connell |
June 6, 2023 | 62003 | KEAR Civil Corporation | O'Connell |
June 5, 2023 | 63399 | 3Vesta LLC | Taylor |
June 1, 2023 | 63333, 63480, 63481 | Malika and Refa Environmental Solutions | Thrasher |
June 1, 2023 | 62508-ADR | Blanchard's Contracting, LLC | Herzfeld |
June 1, 2023 | 62448, 62739, 62740 | US Comfort Building Services | Woodrow |
May | |||
May 30, 2023 | 60426, 60427, 60428, 60689, 60690, 60691, 61252, 61402, 61715 | Amatea/Grimberg JV | Prouty |
May 26, 2023 | 63486 | Aerojet Rocketdyne, Inc. | Shackleford |
May 24, 2023 | 63452 | Allied Pacific Builders | Shackleford |
May 18, 2023 | 63267 | Astro Systems Inc. | Thrasher |
May 18, 2023 | 63457 | Speedway Orion JV | Stinson |
May 15, 2023 | 63013 | J&J Maintenance, Inc., d/b/a J&J Worldwide Services | McLish |
May 12, 2023 | 63093 | Patricia I. Romero, Inc. d/b/a Pacific West Builders | McLish |
May 10, 2023 | 63492-ADR, 63499-ADR, 63500-ADR | Rowe Contracting Services, Inc. | D'Alessandris |
May 9, 2023 | 63198 | American Ordnance LLC | Thrasher |
May 9, 2023 | 60167, 60283 | ECC International, LLC | Eyester |
May 8, 2023 | 60541, 62144 | Trident Engineering & Procurement, P.C. | Thrasher |
May 5, 2023 | 63353, 63383 | JE Sinn Consulting, LLC | Woodrow |
May 5, 2023 | 63309 | Spectrum Management, LLC | Thrasher |
May 4, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
May 4, 2023 | 62719 | The Mission Essential Group, LLC | Thrasher |
May 1, 2023 | 62753 | Consorzio Stabile GMG S.c.ar.1. | Herzfeld |
April | |||
April 26, 2023 | 62986, 63022 | U.S. Bank National Association | D'Alessandris |
April 26, 2023 | 63278 | Fidelity & Deposit Company of Maryland | Taylor |
April 25, 2023 | 60475 | Conquistador Dorado Joint Venture | O'Connell |
April 20, 2023 | 61415, 61416, 61417, 61418, 61419, 61420 | Triple Canopy, Inc. | Woodrow |
April 17, 2023 | 63443 | Adelaide Services, LLC | Thrasher |
April 14, 2023 | 63459 | Ecology Mir Group, LLC | Eyester |
April 14, 2023 | 63090 | Johnson Controls Federal Systems/Versar Joint Venture | Herzfeld |
April 13, 2023 | 63439-ADR | Pontchartrain Partners, LLC | McLish |
April 12, 2023 | 62871 | MILCON Construction, LLC | Arnett |
April 10, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
April 7, 2023 | 63117 | Valiant Integrated Services, LLC | Thrasher |
April 6, 2023 | 63360-ADR | The Boeing Company | Hartman |
April 3, 2023 | 63305, 63306, 63307 | Gilbane Federal | Thrasher |
April 3, 2023 | 63107-ADR | Forney Enterprises, Inc. | Prouty |
April 3, 2023 | 63019, 63020 | Flatiron/Dragados/Sukut Joint Venture | McNulty |
April 3, 2023 | 62926 | SGS, LLC | Woodrow |
March | |||
March 30, 2023 | 63007, 63008 | David Boland, Inc. | Sweet |
March 30, 2023 | 63435 | Xerox Corporation | Thrasher |
March 29, 2023 | 59638, 60136, 60526 | Ameresco Select, Inc. | Herzfeld |
March 29, 2023 | 62422 | IMC Construction Group | McLish |
March 28, 2023 | 61898, 62095 | O-Tech Solutions, LLC | Arnett |
March 28, 2023 | 63385 | Monbo Group International | Taylor |
March 27, 2023 | 62317, 62320, 62511, 62512, 62513, 62514, 62515, 62516 | Lockheed Martin Corporation | Thrasher |
March 23, 2023 | 63418-ADR | Wynsor, LLC | Arnett |
March 23, 2023 | 61415, 61416, 61417, 61418, 61419, 61420 | Triple Canopy, Inc. | Woodrow |
March 22, 2023 | 63015 | Fast Works Company for General Trading Ltd. | Woodrow |
March 21, 2023 | 63194 | JE Dunn Construction | McIlmail |
March 20, 2023 | 63351 | Head Inc. - Diaz Joint Venture | Thrasher |
March 17, 2023 | 63141, 63142, 63526 | Hal Hays Construction, Inc. | Thrasher |
March 17, 2023 | 63057 | SupplyCore, Inc. | O'Connell |
March 16, 2023 | 62242, 62243, 63222 | ESA South, Inc. | McIlmail |
March 15, 2023 | 62891 | Thalle Construction Company | McIlmail |
March 15, 2023 | 63146 | Safaa Al-Rawaby Company | McLish |
March 14, 2023 | 63453 | Native American Services Corp. | Shackleford |
March 13, 2023 | 63001 | Frazier Investments, Inc. d/b/a Optimum Construction |
Herzfeld |
March 10, 2023 | 63355 | Milton J. Wood Fire Protection, Inc. | McLish |
March 9, 2023 | 62779 | RLB Contracting, Inc. | Sweet |
March 9, 2023 | 60129 | Voxtel, Inc. | Cates-Harman |
March 9, 2023 | 62851 | AOSense, Inc. | Thrasher |
March 8, 2023 | 63312, 63313, 63314 | Cole's Quality Landscaping, LLC | Taylor |
March 8, 2023 | 62498, 62567, 62609, 62745, 62746, 62810, 62930, 62977, 63010, 63053, 63082, 63180 | Thalle Construction Company | McIlmail |
March 8, 2023 | 62497, 62499, 62565, 62566, 62608, 62677, 62688, 62699, 62710, 62744, 62809, 62947, 63209 | Thalle Construction Company | McIlmail |
March 7, 2023 | 62500, 62568, 62610, 62892, 62976, 63016 | Thalle Construction Company | McIlmail |
March 6, 2023 | 62683 | Bullock Construction Inc. | Arnett |
March 3, 2023 | 63178 | Thalle Construction Company | Eyester |
March 3, 2023 | 63179 | Thalle Construction Company | Eyester |
March 3, 2023 | 63518 | Honeywell International, Inc. | Thrasher |
March 2, 2023 | 63524 | Morrish Wallace Construction, Inc. d/b/a Ryba Marine Construction | Thrasher |
March 2, 2023 | 63255 | BB Government Services Srl | Smith |
March 2, 2023 | 62012-ADR, 62380-ADR, 63091-ADR, 63446-ADR, 63447-ADR | Andritz Hydro Corporation | Sweet |
March 1, 2023 | 62067 | Shneez Veritas, LLC | Eyester |
February | |||
February 28, 2023 | 63427 | GS Environmental Inc. | Taylor |
February 23, 2023 | 62607 | Vigor Works, LLC | Thrasher |
February 15, 2023 | 60451-EAJA | CKY, Inc., | Taylor |
February 8, 2023 | 63467 | Carahsoft Technology Corp. | Thrasher |
February 8, 2023 | 61633, 61731 | General Atomics Aeronautical Systems, Inc. | Melnick |
February 6, 2023 | 61651 | Vectrus Systems Corporation | Young |
February 6, 2023 | 63451 | Northrop Grumman Systems Corporation | Thrasher |
February 3, 2023 | 61743, 61744, 61745 | Beechcraft Defense Company, LLC; Textron Aviation Inc.; and Textron Aviation Defense, LLC | Herzfeld |
February 2, 2023 | 63476, 63477 | Head Inc. - Diaz Joint Venture | Thrasher |
February 2, 2023 | 63290 | ServeFed, Inc. | Sweet |
February 1, 2023 | 62432 | Mills Design Group Construction and Development | Young |
February 1, 2023 | 63283 | Derian, Inc. | Young |
February 1, 2023 | 63403 | Heart & Core LLC | Melnick |
January | |||
January 26, 2023 | 62895 | ArmorSource, LLC | Thrasher |
January 26, 2023 | 63037 | Dynamic Systems Technology, Inc. | Stinson |
January 25, 2023 | 63076, 63077, 63078, 63079 | Betance Enterprises, Inc. | Stinson |
January 25, 2023 | 62003, 62118 | KEAR Civil Corporation | O'Connnell |
January 24, 2023 | 63083 | At Ease Sustainment LLC | Thrasher |
January 24, 2023 | 63494 | Tridentis, LLC | Taylor |
January 23, 2023 | 63228 | CJW Contractors Inc. | Shackleford |
January 19, 2023 | 63149, 63150 | Lockheed Martin Aeronautics Company | Prouty |
January 17, 2023 | 63089 | MicroTechnologies, LLC | D'Alessandris |
January 17, 2023 | 63116 | CRJ Management Services, Inc. | Thrasher |
January 17, 2023 | 63294 | OSC Solutions, Inc. | Arnett |
January 13, 2023 | 62748 | Leebcor Services, LLC | Witwer |
January 12, 2023 | 62642 | Meltech Corporation, Inc. | Cates-Harman |
January 12, 2023 | 63365 | Triun, LLC | Thrasher |
January 11, 2023 | 63403 | Heart & Core LLC | Melnick |
January 10, 2023 | 62803 | Vertex Aerospace, LLC | Page |
January 10, 2023 | 63113 | Deloitte Consulting LLP, Deloitte & Touche LLP, and Deloitte Financial Advisory Services LLP | Thrasher |
January 4, 2023 | 62775-ADR | SMR Construction, Inc. | Eyester |
January 4, 2023 | 62709-ADR | Sauer Incorporated | McNulty |
January 3, 2023 | 62164-ADR | Mountain Movers/Aimsworth-Benning, LLC | D'Alessandris |
Rules and Forms are in Adobe .PDF format and may require an appropriate viewer program. The Adobe Reader program may be downloaded for free at http://get.adobe.com/reader/